FACULTY
| Employee code | Name | D.O.B | Gender | Qualification | Designation | City | Department | Appointment date | Nature of the appointment | Joining date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANUMON JOSEPH | 21-05-1987 | MALE | M.Sc, B.Ed | PRINCIPAL | HASSAN | PRINCIPAL | 01-05-2023 | PERMANENT | 01-05-2023 |
| 2 | ALEXANDER O M | 01-06-1965 | MALE | M.Sc | ADMINISTRATOR | HASSAN | ADMINISTRATOR | 01-05-2023 | PERMANENT | 01-05-2023 |
| 3 | CHALUVARANGANATHA | 05-05-1982 | MALE | M.P.Ed | ASST. TEACHER | HASSAN | P.E.T | 01-11-2008 | PERMANENT | 01-11-2008 |
| 4 | SAHANA | 03-09-1976 | FEMALE | N.T.T | ASST. TEACHER | HASSAN | NURSERY | 01-06-2008 | PERMANENT | 01-06-2008 |
| 5 | LISSY M | 28-06-1969 | FEMALE | N.T.T | ASST. TEACHER | HASSAN | NURSERY | 01-06-2009 | PERMANENT | 01-06-2009 |
| 6 | MANGALA GOWRI A S | 21-07-1972 | FEMALE | Hindi B.Ed | ASST. TEACHER | HASSAN | HINDI | 01-06-2009 | PERMANENT | 01-06-2009 |
| 7 | MARY RAMA | 15-03-1977 | FEMALE | M.Sc, B.Ed | ASST. TEACHER | HASSAN | SCIENCE | 01-06-2009 | PERMANENT | 01-06-2009 |
| 8 | SANDHYA M K | 05-12-1981 | FEMALE | B.Com | ACCOUNTANT | HASSAN | ADMIN | 01-11-2009 | PERMANENT | 01-11-2009 |
| 9 | BABY RANI H S | 27-07-1975 | FEMALE | M.A, B.Ed, Hindi | ASST. TEACHER | HASSAN | HINDI | 01-06-2010 | PERMANENT | 01-06-2010 |
| 10 | NEELAVATHI C N | 12-02-1977 | FEMALE | M.A, T.C.H | ASST. TEACHER | HASSAN | KANNADA | 01-05-2010 | PERMANENT | 01-05-2010 |
| 11 | CHAITHRA S N | 28-05-1974 | FEMALE | B.Ed, Hindi | ASST. TEACHER | HASSAN | HINDI | 01-08-2011 | PERMANENT | 01-08-2011 |
| 12 | LAVANYA J | 19-06-1989 | FEMALE | M.Sc, B.Ed | ASST. TEACHER | HASSAN | MATHS | 01-06-2012 | PERMANENT | 01-06-2012 |
| 13 | KAVITHA R | 20-04-1980 | FEMALE | N.T.T | ASST. TEACHER | HASSAN | NURSERY | 01-06-2012 | PERMANENT | 01-06-2012 |
| 14 | SUJETHA S | 12-07-1987 | FEMALE | B.Ed | ASST. TEACHER | HASSAN | SCIENCE | 01-06-2013 | PERMANENT | 01-06-2013 |
| 15 | AJAY GHOSH | 07-07-1989 | MALE | B.C.A | ASST. TEACHER | HASSAN | COMPUTER | 01-09-2013 | PERMANENT | 01-09-2019 |
| 16 | DEEPAK H K | 04-08-1984 | MALE | Karate | ASST. TEACHER | HASSAN | KARATE | 01-08-2013 | PERMANENT | 01-08-2013 |
| 17 | SARALA JAYKUMAR | 31-10-1979 | FEMALE | N.T.T | ASST. TEACHER | HASSAN | NURSERY | 01-06-2013 | PERMANENT | 01-06-2013 |
| 18 | LATHA T B | 14-05-1986 | FEMALE | M.A, B.Ed | ASST. TEACHER | HASSAN | KANNADA | 01-08-2014 | PERMANENT | 01-08-2014 |
| 19 | PARVATHY C | 17-03-1989 | FEMALE | M.Sc | ASST. TEACHER | HASSAN | SCIENCE | 01-08-2015 | PERMANENT | 01-08-2015 |
| 20 | SUMATHI H R | 12-06-1982 | FEMALE | M.A | ASST. TEACHER | HASSAN | ENGLISH | 01-06-2017 | PERMANENT | 01-06-2017 |
| 21 | SUMA H S | 23-05-1987 | FEMALE | B.Com | OFFICE STAFF | HASSAN | ADMIN | 01-07-2014 | PERMANENT | 01-07-2014 |
| 22 | KUSUMA C M | 13-06-1973 | FEMALE | B.Ed | ASST. TEACHER | HASSAN | MATHS | 01-06-2015 | PERMANENT | 02-06-2015 |
| 23 | DIANA PEREIRA | 03-07-1976 | FEMALE | M.A, B.Ed | ASST. TEACHER | HASSAN | KANNADA | 01-06-2015 | PERMANENT | 01-06-2015 |
| 24 | DIVYA T S | 24-08-1988 | FEMALE | B.Sc, B.Ed | ASST. TEACHER | HASSAN | SCIENCE | 01-06-2016 | PERMANENT | 01-06-2016 |
| 25 | NALINAKSHI A T | 28-01-1992 | FEMALE | M.Sc, B.Ed | ASST. TEACHER | HASSAN | SCIENCE | 01-06-2015 | PERMANENT | 01-06-2015 |
| 26 | J V KEERTHANA | 18-01-1981 | FEMALE | Diploma in B.Tec | LIBRARIAN | HASSAN | LIBRARIAN | 01-06-2016 | PERMANENT | 01-06-2016 |
| 28 | SYED MUSTUFA | 20-04-1982 | MALE | Dance | ASST. TEACHER | HASSAN | DANCE | 01-07-2018 | PERMANENT | 01-07-2018 |
| 29 | DAYANIDI M | 10-06-1970 | MALE | Diploma in FA | ASST. TEACHER | HASSAN | DRAWING / MUSIC | 01-07-2018 | PERMANENT | 01-07-2018 |
| 30 | TRIVENI D P | 01-05-1992 | FEMALE | B.Ed | ASST. TEACHER | HASSAN | KANNADA | 01-06-2018 | PERMANENT | 01-06-2018 |
| 31 | SUMA R D | 16-04-1979 | FEMALE | N.T.T | ASST. TEACHER | HASSAN | NURSERY | 01-06-2018 | PERMANENT | 01-06-2018 |
| 32 | VATHSALA G K | 23-03-1988 | FEMALE | M.A, B.Ed | ASST. TEACHER | HASSAN | SOCIAL | 01-07-2018 | PERMANENT | 01-07-2018 |
| 33 | SURABHI RANI B RAO | 30-08-1993 | FEMALE | M.Sc, B.Ed | ASST. TEACHER | HASSAN | SCIENCE | 02-06-2019 | PERMANENT | 02-06-2019 |
| 34 | ARULAPPA C | 22-06-1978 | MALE | M.A, B.Ed | ASST. TEACHER | HASSAN | SOCIAL | 01-07-2019 | PERMANENT | 01-07-2019 |
| 35 | SALMA TAJ | 12-06-1972 | FEMALE | M.A, B.Ed, Hindi | ASST. TEACHER | HASSAN | HINDI | 01-06-2021 | PERMANENT | 01-06-2021 |
| 36 | THEJASWINI A G | 04-12-1991 | FEMALE | B.Ed | ASST. TEACHER | HASSAN | MATHS | 11-12-2021 | PERMANENT | 11-12-2021 |
| 37 | SIMNA DICOTH | 23-05-1983 | FEMALE | B.Ed | ASST. TEACHER | HASSAN | SCIENCE | 01-06-2022 | PERMANENT | 01-06-2022 |
| 38 | ALICE V | 14-09-1991 | FEMALE | B.Ed | ASST. TEACHER | HASSAN | SOCIAL | 01-06-2022 | PROBATIONARY | 01-06-2022 |
| 39 | SUMALATHA M M | 23-10-1993 | FEMALE | B.Ed | ASST. TEACHER | HASSAN | KANNADA | 01-06-2022 | PROBATIONARY | 01-06-2022 |
| 40 | G R SHIVAKUMARA | 27-02-1995 | MALE | Diploma in Painting | ASST. TEACHER | HASSAN | DRAWING | 01-06-2022 | PROBATIONARY | 01-06-2022 |
| 41 | PRATHIBA G P | 17-02-1990 | FEMALE | B.E | ASST. TEACHER | HASSAN | ENGLISH | 01-06-2022 | PROBATIONARY | 01-06-2022 |
| 42 | C NAGAVENI | 26-05-1985 | FEMALE | B.Com | ASST. TEACHER | HASSAN | NURSERY | 01-06-2022 | PERMANENT | 01-06-2022 |
| 43 | AISHWARYA H S | 08-05-1996 | FEMALE | N.T.T | ASST. TEACHER | HASSAN | NURSERY | 14-06-2022 | PERMANENT | 14-06-2022 |
| 44 | CLARA JECINTHA REGINA | 22-06-1987 | FEMALE | B.Ed | ASST. TEACHER | HASSAN | SCIENCE | 16-06-2022 | PROBATIONARY | 16-06-2022 |
| 45 | ASHA KUMARI | 25-02-1981 | FEMALE | Diploma in Nursery Education | ASST. TEACHER | HASSAN | NURSERY | 06-06-2023 | PROBATIONARY | 06-06-2023 |
| 46 | ANJINAPPA E C | 21-01-1990 | MALE | B.Ed | ASST. TEACHER | HASSAN | KANNADA | 01-05-2023 | PROBATIONARY | 01-05-2023 |
| 47 | VINAY RAJ J | 29-06-1999 | MALE | M.P.Ed | ASST. TEACHER | HASSAN | P.E.T | 01-05-2023 | PROBATIONARY | 01-05-2023 |
| 48 | ANUSHA M R | 11-10-1997 | FEMALE | B.Sc, M.Sc | ASST. TEACHER | HASSAN | SCIENCE | 01-05-2023 | PROBATIONARY | 01-05-2023 |
| 49 | MALINI H J | 01-06-1980 | FEMALE | B.Ed | ASST. TEACHER | HASSAN | HINDI | 01-05-2023 | PROBATIONARY | 01-05-2023 |
| 50 | G VIJAYAKUMARI | 09-02-1979 | FEMALE | PUC | ASST. TEACHER | HASSAN | ABACUS | 01-06-2023 | PROBATIONARY | 01-06-2023 |
| 51 | AKSHATHA M | 20-05-1992 | FEMALE | B.Ed | ASST. TEACHER | HASSAN | SOCIAL | 01-08-2023 | PROBATIONARY | 01-08-2023 |
| 52 | HEMALATHA A S | 12-07-1974 | FEMALE | B.Ed | ASST. TEACHER | HASSAN | SOCIAL | 08-01-2024 | PROBATIONARY | 08-01-2024 |
| 53 | SUNITA | 05-06-1999 | FEMALE | B.Ed | ASST. TEACHER | HASSAN | MATHS | 01-06-2024 | PROBATIONARY | 01-06-2024 |
| 54 | POORNIMA H S | 15-04-1969 | FEMALE | M.A, B.Ed | ASST. TEACHER | HASSAN | KANNADA | 01-06-2024 | PROBATIONARY | 01-06-2024 |
| 55 | ANITHA | 29-08-2002 | FEMALE | B.Com | ASST. TEACHER | HASSAN | ABACUS | 01-06-2024 | PROBATIONARY | 01-06-2024 |
| 56 | NAVEEN KUMAR A V | 12-10-1988 | MALE | B.Ed | ASST. TEACHER | HASSAN | MATHS | 22-10-2024 | PROBATIONARY | 22-10-2024 |
| 57 | SHAILA H D | 12-12-1999 | FEMALE | Diploma In Commercial Practice | RECEPTIONIST | HASSAN | ADMIN | 01-02-2024 | PROBATIONARY | 01-02-2024 |
