A.General Information
| SL.NO | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Christ School Hassan |
| 2. | AFFILIATION NO. | 830297 |
| 3. | SCHOOL CODE | 45285 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Vidyanagar, Dental College Road, Hassan, 573 201 Karnataka, India |
| 5. | PRINCIPAL NAME & QUALIFICATION | Fr. Anumon Joseph CMI |
| 6. | SCHOOL EMAIL ID | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 7. | CONTACT DETAILS | +91 89512 45225,08172245225 |
B.DOCUMENTS AND INFORMATION
| SL.NO | Document Information | Details |
|---|---|---|
| 1. | COPIES OF AFFILIATION | List Attached |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | List Attached |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) | List Attached |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | List Attached |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | List Attached |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | List Attached |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION SELF CERTIFICATION | List Attached |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | List Attached |
| 9. | COPIES OF LAND CERTIFICATE | List Attached |
C.RESULT AND ACADEMICS
| SL.NO | Document Information | Details |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | List Attached |
| 2. | ANNUAL ACADEMIC CALANDER | List Attached |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | List Attached |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | List Attached |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | List Attached |
D.STAFF (TEACHING)
| SL.NO | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | Fr. Anumon Joseph CMI More Info |
| 2. | TOTAL NO. OF TEACHERS PGT TGT PRT NTT PET |
- 17 26 -06br />08 03 |
| 3. | TEACHERS SECTION RATIO | 30:01 |
| 4. | DETAILS OF SPECIAL EDUCATOR | - |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E.SCHOOL INFRASTRUCTURE
| SL.NO | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN Sq.m) | 8498 SQ M |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN Sq.m) | 33,621 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN Sq.m) | 1,621 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 40 |
| 6. | NO. OF BOYS TOILETS | 35 |
| 7. | URINALS BOYS | 35 |
| 8. | URINALS GIRLS | 40 |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link Attached 1 |
